< >  
Rank # Submitter Time (ms) Memory (KiB) Compiler Code Length Achieved Time
1 18724 Caido 45 2072 c++20 941 Bytes 2024-07-05 22:19:21
2 18725 Caido 51 2128 c++20 953 Bytes 2024-07-05 22:19:43
3 18718 Caido 144 2084 c++20 1.04 KB 2024-07-05 22:13:18
4 18717 Caido 158 2128 c++20 989 Bytes 2024-07-05 22:12:14
5 23198 Gu2 293 3988 c++20 2.17 KB 2024-08-04 21:50:16
6 18540 baluteshih 294 3960 c++20 430 Bytes 2024-06-27 20:55:51
7 20024 frostray 298 5124 c++20 537 Bytes 2024-07-13 20:18:24
8 21710 aacpschool 300 4340 c++17 507 Bytes 2024-07-21 20:52:53
9 18542 wiwiho 307 3924 c++20 1023 Bytes 2024-06-27 21:00:06
10 18726 餘切 317 3956 c++20 407 Bytes 2024-07-05 22:21:52
11 21260 ryan1112 402 4196 c++17 428 Bytes 2024-07-20 00:02:02
12 34959 Yannick 498 4844 c++17 417 Bytes 2024-10-11 17:23:58
13 59423 MING 526 3456 c++17 559 Bytes 2025-05-28 20:51:16
14 34988 chas 527 4844 c++20 599 Bytes 2024-10-11 19:31:37
15 70260 dumpling 528 4608 c++17 599 Bytes 2025-11-15 16:26:28
16 48406 KUEI 530 3456 c++20 456 Bytes 2025-01-19 16:19:05
17 56161 roychuang 531 3456 c++17 441 Bytes 2025-01-28 10:44:23
18 57889 Chase 531 3456 c++17 474 Bytes 2025-03-30 11:09:16
19 60038 aaaaa 532 4608 c++17 666 Bytes 2025-06-14 10:51:07
20 57861 aacpschool 534 3456 c++20 462 Bytes 2025-03-29 21:21:59
21 56585 Enzoo 534 4608 c++20 4.22 KB 2025-02-04 15:38:27
22 48382 Jcdrulie 538 3456 c++17 366 Bytes 2025-01-19 08:35:48
23 68013 brian0800 539 3456 c++14 333 Bytes 2025-11-03 20:25:52
24 67210 pomelo_ray 541 4608 c++23 1.47 KB 2025-10-24 10:17:38
25 57862 Swan 542 3456 c++17 369 Bytes 2025-03-29 21:25:03
26 23709 abcabcabc 553 4036 c++20 491 Bytes 2024-08-07 21:21:11
27 64718 wesleylee050 569 4608 c++17 850 Bytes 2025-09-25 09:35:30
28 20975 mushroom 711 12832 c++17 349 Bytes 2024-07-18 23:53:37
29 23184 BaoCoder613 776 4360 c++17 335 Bytes 2024-08-04 01:17:03
30 38028 Eric Lung 991 4372 c++17 300 Bytes 2024-11-03 03:10:39
31 35140 郭10 1006 4920 c++17 275 Bytes 2024-10-12 12:13:24
32 38484 grass_cat 1016 5004 c++17 274 Bytes 2024-11-16 18:27:36
33 35229 leolala 1037 4416 c++17 358 Bytes 2024-10-12 21:14:50
34 34983 ryanlee 1037 4524 c++17 328 Bytes 2024-10-11 19:19:23
35 60936 wayne7232 1038 3456 c++17 299 Bytes 2025-07-07 20:49:12
36 35147 Briannnn 1040 4488 c++17 275 Bytes 2024-10-12 13:37:50
37 34979 emm 1043 4212 c++17 325 Bytes 2024-10-11 19:11:17
38 34978 victoriaS 1043 4468 c++17 310 Bytes 2024-10-11 19:10:27
39 58139 LukeTseng 1043 4608 c++17 410 Bytes 2025-04-04 20:30:17
40 60045 LukeTseng 1050 4608 c++17 425 Bytes 2025-06-14 16:03:59
41 68032 410109 1051 4608 c++17 403 Bytes 2025-11-03 21:01:10
42 60947 vrzxon 1052 3456 c++17 396 Bytes 2025-07-08 11:47:20
43 58123 justin98 1056 3456 c++20 573 Bytes 2025-04-04 09:09:19
44 57859 LemonMatcha 1058 3456 c++17 213 Bytes 2025-03-29 21:15:34
45 56925 justin98 1059 3456 c++17 573 Bytes 2025-02-15 11:06:44
46 68025 410109 1068 4608 c++17 409 Bytes 2025-11-03 20:51:21
47 64096 brian0800 1079 4608 c++17 339 Bytes 2025-09-06 12:02:33
48 57598 LemonMatcha 1103 3456 c++17 258 Bytes 2025-03-20 11:46:48
49 69355 kkkkkuan 1103 4608 c++17 409 Bytes 2025-11-08 21:20:36
50 61031 BWSW 1104 4608 c++17 359 Bytes 2025-07-10 11:08:56
51 64480 Sworda 1107 3456 c++17 388 Bytes 2025-09-16 23:13:15
52 58260 Taiwanesed 1116 4608 c++23 349 Bytes 2025-04-07 17:18:18
53 70259 jasper 1132 4608 c++23 466 Bytes 2025-11-15 13:39:14
  < >