Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

182
3456
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.6 6520 3456 Accepted 100
1 0003.8 6520 3456 Accepted 100
2 0003.9 6520 3456 Accepted 100
3 0004.0 6520 3456 Accepted 100
4 0004.0 6520 3456 Accepted 100
5 0004.0 6520 3456 Accepted 100
6 0004.1 6520 3456 Accepted 100
7 0004.2 6520 3456 Accepted 100
8 0004.1 6520 3456 Accepted 100
9 0004.9 6912 3456 Accepted 100
10 0005.0 6912 3456 Accepted 100
11 0004.8 6912 3456 Accepted 100
12 0006.8 7304 3456 Accepted 100
13 0005.7 7304 3456 Accepted 100
14 0006.0 7304 3456 Accepted 100
15 0005.6 7304 3456 Accepted 100
16 0003.7 6520 3456 Accepted 100
17 0003.5 6520 3456 Accepted 100
18 0003.6 6520 3456 Accepted 100
19 0003.8 6520 3456 Accepted 100
20 0003.8 6520 3456 Accepted 100
21 0003.8 6520 3456 Accepted 100
22 0004.0 6728 3456 Accepted 100
23 0004.7 6772 3456 Accepted 100
24 0004.7 6796 3456 Accepted 100
25 0006.6 7268 3456 Accepted 100
26 0004.6 7152 3456 Accepted 100
27 0005.9 7220 3456 Accepted 100
28 0003.8 6520 3456 Accepted 100
29 0003.8 6520 3456 Accepted 100
30 0004.0 6520 3456 Accepted 100
31 0004.1 6520 3456 Accepted 100
32 0004.0 6520 3456 Accepted 100
33 0004.0 6520 3456 Accepted 100
34 0005.0 6912 3456 Accepted 100
35 0005.0 6912 3456 Accepted 100
36 0004.9 6912 3456 Accepted 100
37 0006.0 7304 3456 Accepted 100
38 0005.8 7304 3456 Accepted 100
39 0005.8 7304 3456 Accepted 100
Submitter:
Compiler:
c++23
Code Length:
2.93 KB
Back to Top