Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

100
3456
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.7 6520 3456 Accepted 100
1 0002.9 6520 3456 Accepted 100
2 0003.8 6520 3456 Accepted 100
3 0003.7 6520 3456 Accepted 100
4 0002.5 6520 3456 Accepted 100
5 0003.7 6520 3456 Accepted 100
6 0003.8 6520 3456 Accepted 100
7 0003.7 6520 3456 Accepted 100
8 0003.9 6520 3456 Accepted 100
9 0004.0 6520 3456 Accepted 100
10 0003.9 6520 3456 Accepted 100
11 0003.7 6520 3456 Accepted 100
12 0003.9 6520 3456 Accepted 100
13 0003.9 6520 3456 Accepted 100
14 0003.8 6520 3456 Accepted 100
15 0004.0 6520 3456 Accepted 100
16 0003.8 6520 3456 Accepted 100
17 0003.5 6520 3456 Accepted 100
18 0003.9 6520 3456 Accepted 100
19 0003.8 6520 3456 Accepted 100
20 0003.7 6520 3456 Accepted 100
21 0003.7 6520 3456 Accepted 100
22 0003.8 6520 3456 Accepted 100
23 0003.9 6520 3456 Accepted 100
24 0003.8 6520 3456 Accepted 100
25 0003.9 6520 3456 Accepted 100
26 0003.9 6520 3456 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
2.05 KB
Back to Top