Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

5623
167040
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.3 170340 3456 Accepted 100
1 0002.4 170340 3456 Accepted 100
2 0003.8 170340 3456 Accepted 100
3 0003.8 170340 3456 Accepted 100
4 0003.8 170340 3456 Accepted 100
5 0003.7 170340 3456 Accepted 100
6 0003.9 170340 3456 Accepted 100
7 0003.7 170340 3456 Accepted 100
8 0003.9 170340 3456 Accepted 100
9 0003.6 170340 3456 Accepted 100
10 0003.7 170340 3456 Accepted 100
11 0003.6 170340 3456 Accepted 100
12 0003.6 170340 3456 Accepted 100
13 0003.5 170340 3456 Accepted 100
14 0003.5 170340 3456 Accepted 100
15 0003.5 170340 3456 Accepted 100
16 0003.5 170340 3456 Accepted 100
17 0003.5 170340 3456 Accepted 100
18 0003.4 170340 3456 Accepted 100
19 0003.5 170340 3456 Accepted 100
20 0003.5 170340 3456 Accepted 100
21 1303.6 170340 167040 Accepted 100
22 1279.9 170340 167040 Accepted 100
23 0805.0 170340 167040 Accepted 100
24 1267.9 170340 167040 Accepted 100
25 0003.8 170340 3456 Accepted 100
26 0003.9 170340 3456 Accepted 100
27 0003.7 170340 3456 Accepted 100
28 0003.6 170340 3456 Accepted 100
29 0003.9 170340 3456 Accepted 100
30 0003.8 170340 3456 Accepted 100
31 0003.9 170340 3456 Accepted 100
32 0003.9 170340 3456 Accepted 100
33 0151.0 182708 10724 Accepted 100
34 0151.7 182708 11244 Accepted 100
35 0003.6 170340 3456 Accepted 100
36 0003.5 170340 3456 Accepted 100
37 0003.6 170340 3456 Accepted 100
38 0003.6 170340 3456 Accepted 100
39 0003.5 170340 3456 Accepted 100
40 0003.6 170340 3456 Accepted 100
41 0003.5 170340 3456 Accepted 100
42 0003.6 170340 3456 Accepted 100
43 0003.8 170340 3456 Accepted 100
44 0005.0 170340 3456 Accepted 100
45 0002.1 170340 3456 Accepted 100
46 0002.6 170340 3456 Accepted 100
47 0004.3 170340 3456 Accepted 100
48 0006.6 170340 3456 Accepted 100
49 0043.7 170340 8064 Accepted 100
50 0003.6 170340 3456 Accepted 100
51 0003.9 170340 3456 Accepted 100
52 0010.5 170340 3456 Accepted 100
53 0078.9 170340 13824 Accepted 100
54 0003.8 170340 3456 Accepted 100
55 0002.4 170340 3456 Accepted 100
56 0045.6 170340 8064 Accepted 100
57 0001.9 170340 3456 Accepted 100
58 0002.7 170340 3456 Accepted 100
59 0003.6 170340 3456 Accepted 100
60 0001.8 170340 3456 Accepted 100
61 0003.6 170340 3456 Accepted 100
62 0001.9 170340 3456 Accepted 100
63 0001.9 170340 3456 Accepted 100
64 0003.6 170340 3456 Accepted 100
65 0002.3 170340 3456 Accepted 100
66 0002.4 170340 3456 Accepted 100
67 0003.5 170340 3456 Accepted 100
68 0002.8 170340 3456 Accepted 100
69 0003.9 170340 3456 Accepted 100
70 0003.8 170340 3456 Accepted 100
71 0005.2 170340 3456 Accepted 100
72 0005.2 170340 3456 Accepted 100
73 0004.4 170340 3456 Accepted 100
74 0004.3 170340 3456 Accepted 100
75 0010.8 170340 3456 Accepted 100
76 0010.5 170340 3456 Accepted 100
77 0044.7 170340 8064 Accepted 100
78 0045.9 170340 8064 Accepted 100
79 0064.8 170340 13824 Accepted 100
80 0078.2 170340 13824 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
5.82 KB
Back to Top