Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.6 6516 3456 Accepted 100
1 0003.9 6516 3456 Accepted 100
2 0003.8 6516 3456 Accepted 100
3 0003.8 6516 3456 Accepted 100
4 0003.8 6516 3456 Accepted 100
5 0003.8 6516 3456 Accepted 100
6 0003.8 6516 3456 Accepted 100
7 0004.0 6516 3456 Accepted 100
8 0003.7 6516 3456 Accepted 100
9 0003.6 6516 3456 Accepted 100
10 0003.8 6516 3456 Accepted 100
11 0003.8 6516 3456 Accepted 100
12 0003.8 6516 3456 Accepted 100
13 0032.9 6516 3456 Accepted 100
14 0037.6 6516 3456 Accepted 100
15 0037.6 6516 3456 Accepted 100
16 0036.9 6516 3456 Accepted 100
17 0035.8 6516 3456 Accepted 100
18 0037.2 6516 3456 Accepted 100
19 0040.2 6516 3456 Accepted 100
20 0038.0 6516 3456 Accepted 100
21 0033.7 6516 3456 Accepted 100
22 0037.8 6516 3456 Accepted 100
23 0040.0 6516 3456 Accepted 100
24 0037.6 6516 3456 Accepted 100
25 0034.0 6516 3456 Accepted 100
26 0035.3 6516 3456 Accepted 100
27 0029.9 6856 3456 Accepted 100
28 0046.8 6980 3456 Accepted 100
29 0028.2 6516 3456 Accepted 100
30 0032.2 6720 3456 Accepted 100
31 0013.4 6516 3456 Accepted 100
32 0021.1 7184 3456 Accepted 100
33 0033.7 6672 3456 Accepted 100
34 0011.3 6516 3456 Accepted 100
35 0033.1 6668 3456 Accepted 100
36 0037.4 6516 3456 Accepted 100
37 0035.1 7192 3456 Accepted 100
38 0037.3 6516 3456 Accepted 100
39 0047.0 6932 3456 Accepted 100
40 0034.8 7060 3456 Accepted 100
41 0046.7 6928 3456 Accepted 100
42 0020.7 6516 3456 Accepted 100
43 0049.1 7300 3456 Accepted 100
44 0048.7 7300 3456 Accepted 100
45 0050.6 7300 3456 Accepted 100
46 0049.4 7300 3456 Accepted 100
47 0052.5 7300 3456 Accepted 100
48 0046.8 7300 3456 Accepted 100
49 0047.4 7300 3456 Accepted 100
50 0037.4 7300 3456 Accepted 100
51 0046.9 7300 3456 Accepted 100
52 0046.9 7300 3456 Accepted 100
53 0047.7 7300 3456 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
1.02 KB
Back to Top