Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.6 6516 3456 Accepted 100
1 0003.7 6516 3456 Accepted 100
2 0003.8 6516 3456 Accepted 100
3 0003.8 6516 3456 Accepted 100
4 0003.7 6516 3456 Accepted 100
5 0003.8 6516 3456 Accepted 100
6 0003.7 6516 3456 Accepted 100
7 0003.8 6516 3456 Accepted 100
8 0003.7 6516 3456 Accepted 100
9 0003.8 6516 3456 Accepted 100
10 0003.6 6516 3456 Accepted 100
11 0003.8 6516 3456 Accepted 100
12 0003.8 6516 3456 Accepted 100
13 0004.1 6516 3456 Accepted 100
14 0004.7 6516 3456 Accepted 100
15 0007.5 6516 3456 Accepted 100
16 0025.3 6516 3456 Accepted 100
17 0015.3 6516 3456 Accepted 100
18 0025.7 6516 3456 Accepted 100
19 0024.5 6516 3456 Accepted 100
20 0027.3 6516 3456 Accepted 100
21 0026.5 6516 3456 Accepted 100
22 0026.1 6516 3456 Accepted 100
23 0025.1 6516 3456 Accepted 100
24 0003.8 6516 3456 Accepted 100
25 0003.8 6516 3456 Accepted 100
26 0003.8 6516 3456 Accepted 100
27 0007.3 6516 3456 Accepted 100
28 0026.4 6516 3456 Accepted 100
29 0003.8 6516 3456 Accepted 100
30 0003.9 6516 3456 Accepted 100
31 0003.8 6516 3456 Accepted 100
32 0004.0 6516 3456 Accepted 100
33 0003.9 6516 3456 Accepted 100
34 0003.8 6516 3456 Accepted 100
35 0019.8 6516 3456 Accepted 100
36 0023.8 6516 3456 Accepted 100
37 0020.5 6516 3456 Accepted 100
38 0023.6 6516 3456 Accepted 100
39 0026.5 6516 3456 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
2.26 KB
Back to Top