Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

383
3456
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.5 6516 3456 Accepted 100
1 0003.8 6516 3456 Accepted 100
2 0003.8 6516 3456 Wrong Answer 0
3 0004.0 6516 3456 Accepted 100
4 0004.0 6516 3456 Accepted 100
5 0003.9 6516 3456 Wrong Answer 0
6 0003.8 6516 3456 Wrong Answer 0
7 0040.5 6516 3456 Wrong Answer 0
8 0003.7 6516 3456 Accepted 100
9 0004.1 6516 3456 Wrong Answer 0
10 0037.2 6516 3456 Wrong Answer 0
11 0039.6 6516 3456 Wrong Answer 0
12 0037.2 6516 3456 Wrong Answer 0
13 0040.5 6516 3456 Wrong Answer 0
14 0038.8 6516 3456 Wrong Answer 0
15 0038.0 6516 3456 Wrong Answer 0
16 0040.1 6516 3456 Wrong Answer 0
17 0037.4 6516 3456 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.03 KB
Back to Top