Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

4070
3456
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.5 6516 3456 Accepted 100
1 0003.5 6516 3456 Accepted 100
2 0003.7 6516 3456 Accepted 100
3 0003.4 6516 3456 Accepted 100
4 0003.4 6516 3456 Accepted 100
5 0003.5 6516 3456 Accepted 100
6 0003.5 6516 3456 Accepted 100
7 0003.5 6516 3456 Accepted 100
8 0003.5 6516 3456 Accepted 100
9 0003.4 6516 3456 Accepted 100
10 0003.6 6516 3456 Accepted 100
11 0003.4 6516 3456 Accepted 100
12 0003.4 6516 3456 Accepted 100
13 0003.3 6516 3456 Accepted 100
14 0003.5 6516 3456 Accepted 100
15 0003.5 6516 3456 Accepted 100
16 0003.5 6516 3456 Accepted 100
17 0003.4 6516 3456 Accepted 100
18 0003.5 6516 3456 Accepted 100
19 0003.4 6516 3456 Accepted 100
20 0003.4 6516 3456 Accepted 100
21 0003.5 6516 3456 Accepted 100
22 0003.6 6516 3456 Accepted 100
23 0003.6 6516 3456 Accepted 100
24 0003.4 6516 3456 Accepted 100
25 0075.4 6516 3456 Accepted 100
26 0063.9 6516 3456 Accepted 100
27 0075.2 6516 3456 Accepted 100
28 0074.6 6516 3456 Accepted 100
29 0074.8 6516 3456 Accepted 100
30 0065.8 6516 3456 Accepted 100
31 0073.2 6516 3456 Accepted 100
32 0079.0 6516 3456 Accepted 100
33 0059.8 6516 3456 Accepted 100
34 0075.2 6516 3456 Accepted 100
35 0072.7 6516 3456 Accepted 100
36 0071.2 6516 3456 Accepted 100
37 0062.5 6516 3456 Accepted 100
38 0072.7 6516 3456 Accepted 100
39 0072.9 6516 3456 Accepted 100
40 0063.2 6516 3456 Accepted 100
41 0074.5 6516 3456 Accepted 100
42 0075.9 6516 3456 Accepted 100
43 0062.3 6516 3456 Accepted 100
44 0076.2 6516 3456 Accepted 100
45 0075.0 6516 3456 Accepted 100
46 0073.4 6516 3456 Accepted 100
47 0061.5 6516 3456 Accepted 100
48 0065.6 6516 3456 Accepted 100
49 0056.5 6516 3456 Accepted 100
50 0072.8 6516 3456 Accepted 100
51 0074.2 6516 3456 Accepted 100
52 0073.7 6516 3456 Accepted 100
53 0072.3 6516 3456 Accepted 100
54 0061.2 6516 3456 Accepted 100
55 0070.6 6516 3456 Accepted 100
56 0061.7 6516 3456 Accepted 100
57 0074.8 6516 3456 Accepted 100
58 0073.8 6516 3456 Accepted 100
59 0069.2 6516 3456 Accepted 100
60 0062.7 6516 3456 Accepted 100
61 0062.9 6516 3456 Accepted 100
62 0060.5 6516 3456 Accepted 100
63 0074.3 6516 3456 Accepted 100
64 0071.4 6516 3456 Accepted 100
65 0076.0 6516 3456 Accepted 100
66 0075.5 6516 3456 Accepted 100
67 0066.8 6516 3456 Accepted 100
68 0058.1 6516 3456 Accepted 100
69 0059.2 6516 3456 Accepted 100
70 0074.2 6516 3456 Accepted 100
71 0072.5 6516 3456 Accepted 100
72 0075.5 6516 3456 Accepted 100
73 0060.0 6516 3456 Accepted 100
74 0066.8 6516 3456 Accepted 100
75 0069.4 6516 3456 Accepted 100
76 0056.5 6516 3456 Accepted 100
77 0070.1 6516 3456 Accepted 100
78 0058.5 6516 3456 Accepted 100
79 0063.6 6516 3456 Accepted 100
80 0059.1 6516 3456 Accepted 100
81 0067.1 6516 3456 Accepted 100
82 0065.4 6516 3456 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
1.26 KB
Back to Top